SPEC 006 — PRICE
Agents that build it. A trail that proves it.
Personal plans run on our infrastructure and the compute is in the price. Team runs in your own cloud account, where GPU and mobile-emulator environments live, and turns the audit gate from advisory into blocking.
Not open for sign-ups yet. These are the plans we're launching with — pricing is settled, billing isn't live. Join the waitlist and we'll come to you when your tier is ready.
2 MONTHS FREE ON ANNUAL
| TIER | Starter $29 PER MONTH | Builder $99 PER MONTH | Studio $279 PER MONTH | Team $699 PER MONTH | Enterprise Talk to us |
|---|---|---|---|---|---|
| CAPACITY | |||||
| Agent credits / month | 250 | 1,000 | 3,000 | 8,000 | 40,000 |
| Workspaces | 2 | 5 | 12 | Unlimited | Unlimited |
| Where it runs | We host | We host | We host | Your cloud | Your cloud |
| Credit top-up | $5.00 / 100 | $5.00 / 100 | $5.00 / 100 | $4.00 / 100 | — |
| GOVERNANCE | |||||
| Audit gate | Advisory | Advisory | Advisory | BLOCKING | BLOCKING |
| Hash-chained record | Yes | Yes | Yes | Yes | Yes |
| SSO & role-based access | — | — | — | Yes | Yes |
| Run history | Kept indefinitely | Kept indefinitely | Kept indefinitely | Kept indefinitely | Kept indefinitely |
| DELIVERY | |||||
| Preview URL per build | Yes | Yes | Yes | Yes | Yes |
| Publish to a live URL | Yes | Yes | Yes | Yes | Yes |
| Custom domain | — | Yes | Yes | Yes | Yes |
| Staging environment | — | — | — | Yes | Yes |
| Rollback | — | — | — | Yes | Yes |
| SEATS | |||||
| Included | 1 | 1 | 1 | 3 | 1 |
| Additional | — | — | — | $49 / seat | — |
| → Waitlist | → Waitlist | → Waitlist | → Waitlist | → Talk to us | |
A credit is one agent action — a model turn and the tool calls it makes. Unused credits don't roll over. Team and Enterprise workspaces run in infrastructure you own and pay for directly; your cloud bill never passes through us.